Thursday, January 16, 2014

Some women's T20 record lists

The other day, Avi Singh tweeted:

As best I can tell, McGlashan's score is a women's T20 record, but the team total is definitely not a world record.

I am not aware of any site that compiles record lists of women's List A or T20 cricket, so I have filled a small part of that gap with some tables at the end of this post. The stats are in some cases not complete. There are many gaps in CricketArchive's database – preliminary rounds of at least one tournament in India are completely missing; I ran into matches in both England and South Africa where only very partial scores were available, and in these cases I did not add them to my own database; I ran into matches in Australia and England where some players' names were not recorded (one might have taken five wickets in an innings!); there are as far as I can see no West Indies domestic games classified as WT20 ("wtt") by CricketArchive – for reasons unknown to me (design? accident? they are slowly systematising their classifications and haven't reached the West Indies yet?), the WI domestic tournaments have their matches classified as miscellaneous.

The above paragraph is not intended to be an exhaustive list of the gaps in the data – they just happen to be the cases I consciously noticed, and in some cases I just tweaked my code that was parsing the scorecards, so that I was blissfully unaware of any subsequent gaps of that type.

On a much more minor note, while most of the matches played by the batsmen in the tables below have the balls-faced recorded, there are a couple (literally 2 for Charlotte Edwards) where this isn't the case, and such innings are ignored when calculating the strike rate.

The 'wtt' columns in some tables below refer to the CricketArchive match ID's. I don't have the scorecard URL's handy, but you can go to CA's scorecard Oracle, and enter, e.g., wtt1264 as the match ID, and that will bring up the scorecard showing McGlashan's 131 not out. My hope is that the values I give in the tables below will become obsolete as West Indies (and other?) domestic games are re-classified by CA as wtt.

CA doesn't present record lists for women's domestic matches, but they do show the stats for individual players (useful for me since it allowed me to check my results). In light of this, I think that it shouldn't be too hard for CA to add women's T20 and List A to the list of their stats options, and I would encourage anyone interested to lobby CA on that front. I don't intend to maintain my own database regularly, nor to update the tables in this post. I am willing to compile record lists for women's List A if there is demand for it.

Leading run-scorers

name                 mat    inns      no    hs      runs     avg      sr
CM Edwards           109     105      15    88      3043    33.8   112.7
LJ Poulton           101     100       9   103*     2692    29.6   117.7
SJ Taylor            101      95      18    77      2592    33.7   110.3
SW Bates             102     102      10    78*     2513    27.3   101.2
MM Lanning            88      88      12    79      2455    32.3   116.9
AJ Blackwell         113     101      25    99*     2356    31.0   106.7
SJ McGlashan          92      89      18   131*     1979    27.9   113.4
JE Cameron           101      91      17    68*     1960    26.5   111.8
AE Satterthwaite      97      88      15    80*     1754    24.0    95.6
M Raj                 70      63      25    85*     1729    45.5    99.2
Highest averages (qual. 20 innings)
name                  mat    inns      no    hs      runs     avg      sr
KL Rolton              36      33      10    96*     1153    50.1   104.9
M Raj                  70      63      25    85*     1729    45.5    99.2
MD Thirush Kamini      24      23       5    63       783    43.5    85.7
FC Wilson              24      23       5    99       739    41.1   120.4
SR Taylor              58      56      11    90      1612    35.8   100.4
KV Jain                28      28      12    53*      569    35.6    79.2
M Kanojia              43      39      14    57*      849    34.0    80.6
CM Edwards            109     105      15    88      3043    33.8   112.7
SJ Taylor             101      95      18    77      2592    33.7   110.3
SFM Devine             63      61      14    99*     1571    33.4   121.0
Highest strike rates (qual. 20 innings with balls-faced recorded)
name            mat    inns      no    hs      runs     avg      sr
DJS Dottin       61      60      13   112*     1120    23.8   136.1
AC Smith         49      49       4    89      1049    23.3   127.1
SC Taylor        49      46      10    76*     1196    33.2   124.8
SFM Devine       63      61      14    99*     1571    33.4   121.0
FC Wilson        24      23       5    99       739    41.1   120.4
SE Rowe          47      32      12    67       647    32.4   119.0
LJ Poulton      101     100       9   103*     2692    29.6   117.7
MM Lanning       88      88      12    79      2455    32.3   116.9
SC King          52      48      11    81       672    18.2   116.6
AJ Healy         92      84      13    90      1554    21.9   116.5
Centuries
name          score for               against                             year     wtt
SJ McGlashan   131* Auckland          Northern Districts                  2014    1264
SA Fritz       116* South Africa      Netherlands                         2010     437
RA Birch       113* Devon             Dorset                              2013    1139
DJS Dottin     112* West Indies       South Africa                        2010     356
HC Knight      111  Berkshire         Devon                               2012     913
EL Marriott    109* Leicestershire    Oxfordshire                         2011     629
A Shrubsole    109* Somerset          Wales                               2013    1175
RH Priest      106* Central Districts Otago                               2012     812
HC Knight      106* Berkshire         Wales                               2012     891
MJ Bulow       103  Queensland        Tasmania                            2011     698
LJ Poulton     103* New South Wales   Australian Capital Territory        2011     720
DN Wyatt       102  Nottinghamshire   Yorkshire                           2013    1189
LM Keightley   101* Wiltshire         Buckinghamshire                     2010     375
DN Wyatt       100* Staffordshire     Lancashire                          2012     886
Leading wicket-takers
name            mat   balls    runs    wkts     bb      avg    econ
LC Sthalekar     99    2106    1908     110   5/11     17.3    5.44
HL Colvin        82    1771    1513      93    4/9     16.3    5.13
SEA Ruck        102    2121    1885      87    3/9     21.7    5.33
EA Perry         90    1869    1707      85   4/20     20.1    5.48
D Hazell         72    1647    1423      81   4/12     17.6    5.18
LR Doolan        91    1768    1732      80   4/10     21.7    5.88
S Nitschke       68    1450    1329      79   4/21     16.8    5.50
NJ Browne        91    1757    1544      77   4/15     20.1    5.27
SJ Coyte         71    1423    1430      74    4/5     19.3    6.03
EA Osborne       81    1627    1484      71   4/13     20.9    5.47
Lowest averages (qual. 20 wickets)
name                     mat   balls    runs    wkts     bb      avg    econ
J Turner                  18     373     246      27    4/8      9.1    3.96
A Maitra                  17     378     214      20    3/6     10.7    3.40
A Upendran                35     618     432      40   4/12     10.8    4.19
N Buley                   16     328     274      25   4/11     11.0    5.01
S Dabir                   32     680     527      46   4/13     11.5    4.65
S Asha                    24     540     394      34    4/7     11.6    4.38
A Kaur                    31     525     342      28    5/6     12.2    3.91
AN Davidson-Richards      26     408     378      30   4/13     12.6    5.56
P Jagtap                  24     505     346      27   3/11     12.8    4.11
M Chaudhary               23     486     310      24   3/11     12.9    3.83
Lowest economy rates (qual. 80 overs)
name                mat   balls    runs    wkts     bb      avg    econ
Shivangiraj Sin      25     550     349      18    2/1     19.4    3.81
M Chaudhary          23     486     310      24   3/11     12.9    3.83
A Kaur               31     525     342      28    5/6     12.2    3.91
SN Pradhan           32     535     357      20   3/30     17.9    4.00
P Jagtap             24     505     346      27   3/11     12.8    4.11
N David              33     696     477      27    4/8     17.7    4.11
P Dimri              25     570     392      30    3/9     13.1    4.13
J Goswami            60    1246     862      59   5/11     14.6    4.15
A Upendran           35     618     432      40   4/12     10.8    4.19
M Shalini            34     530     381      23    3/7     16.6    4.31
Five wickets in an innings
name              figures        for                           against                              year      wtt
DH Kaur           6/3            Punjab                        Jammu and Kashmir                     2009     281
NM Vijeylakshmi   6/7            Tamil Nadu                    Kerala                                2011     500
AE Satterthwaite  6/17           New Zealand                   England                               2007      25
H Swan            5/6            Hertfordshire                 Cambridgeshire and Huntingdonshire    2011     677
APC Kilowan       5/8            West Coast                    Central                               2008      58
Asmavia Iqbal     5/8            Pakistan                      Nottinghamshire                       2009     168
A Mohammed        5/10           West Indies                   South Africa                          2009     224
LC Sthalekar      5/11           New South Wales               Australian Capital Territory          2011     573
?                 5/14           Durham                        Cumbria                               2011     621
SW Bates          5/15           Otago                         Canterbury                            2011     560
P Roy             5/16           India                         Pakistan                              2009     177
KA Levick         5/16           Yorkshire                     Staffordshire                         2011     648
EAJ Richardson    5/17           Central Districts             Canterbury                            2011     502
CA Anneveld       5/22           Australian Capital Territory  South Australia                       2011     700
Highest team totals
team          opponent        total     year       wtt
Somerset      Wales           3/255     2013      1175
Ireland       Bedfordshire    1/218     2012       876
Derbyshire    Oxfordshire     0/207     2011       658
South Africa  Netherlands     1/205     2010       437
Staffordshire Lancashire      0/202     2012       886
Kent          Essex           8/199     2011       642
Berkshire     Wales           2/199     2013      1162
Kent          Surrey          3/198     2010       386
Maharashtra   Mumbai          3/194     2013      1084
Berkshire     Devon           5/192     2012       913


Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]