Friday, March 30, 2012

On the batting h-index

Kartikeya Date has written a post applying the h-index, originally designed as a measure of academics' research impact, to batsmen. The basic idea isn't original (see, e.g., this blog post with a related h-based stat; that post also cites a paper by Gangan Prathap which I can't read because it costs 35 euros to download), but Kartikeya's implementation seems to be novel.

The definition of h-index is this: it is the largest integer h such that the batsman has made h scores of at least h. Combining Test and ODI cricket, Sachin Tendulkar has an h-index of 100, since he's made 100 scores of at least 100.

Kartikeya correctly notes that a batsman's h-index will tend to rise over the course of his career, and it can never decrease – if after 30 innings, he has 12 scores of at least 12, then he will never again have less than 12 scores of at least 12. The question then arises as to how to normalise the h-index, and Kartikeya proposes h^2 / innings, which "is a measure of consistency and quality without either privileging or penalizing a player for length of career".

I was initially very sceptical that such a normalisation could work. But it does, somehow. I'll split this post into two parts: in the first, I'll talk about why h^2 / innings is a decent metric over a range of different career lengths; in the second, I'll describe what I would do with an h-index, and show that my method doesn't give much (if any) improvement on h^2 / innings.

h^2 / innings

For ease of doing the maths, let's assume that a batsman's scores are exponentially distributed, so that the probability of a score greater than n is exp(-n / avg). This assumption is not particularly good for low scores, but it'll do for now.

For a career of N innings, the expectation value is for N * exp(-n / avg) scores of above n. Now we can write an equation to define what this idealised batsman's h-index will be:

N * exp(-h / avg) = h.

This sort of equation doesn't have a solution in terms of elementary functions, but it does using the ProductLog function that you can use in Wolfram Alpha. In any case, if you hold avg constant, and write h as a function of career length N, and square h, then this is the graph that you get:

y = mx

That is remarkably close to a straight line. I don't know whether there's a good mathematical reason why it should be so close to linear, or whether it's just a coincidence. In any case, it shows that dividing h^2 by the number of innings will give you something roughly constant over a career, assuming an idealised batsman with constant ability.

It can't always be near-linear though. Obviously someone who's only batted in one innings can have an h-index of at most 1, and then h^2 / innings will also be 1. So early in a career, this won't be a reliable measure (though it does have the possibly desirable feature of preventing someone with an excellent start to his career showing up near the top of the all-time list after 20 innings). This is clearer if we plot h^2 / innings against innings, done here for an idealised batsman who averages 40:

y does not equal m

There are two points to make here. The first is that for career lengths between about 50 innings and 300 innings, h^2 / innings doesn't vary too much: its maximum in this case is at about 14.7, its minimum over that range about 13. The second point is that this level of variability may be undesirable. An increase of 1.5 in h^2 / innings could send someone from being ranked 50th all-time to being ranked 23rd.

What I would do with the h-index

So let's instead go back to that equation, and solve instead for avg. This is straightforward:

avg = h / ln(N/h).

Essentially, then, for a given number of innings N, we are associating an h-index with some sort of effective average, which I'll call an h-average (it won't be defined if h = N). I think it's useful to do this, because the h-average is on the same scale as the regular average, which we're all familiar with. An h-average of 50 is very high; Chris Martin has an h-average of 1.8 (or at least he did whenever I last updated my database, in December 2010). A table of h- and regular averages is at the end of this post.

I expected that, for batsmen with 50 or more Test innings, the h-average would give a nicer all-time ranking than h^2 / innings. But while there was a bit of shuffling, overall the two measures are very closely correlated:

Hours of work and I get nothing but a straight line....

It is interesting to see how these h measures correlate with the regular batting average. Relaxing the qualification to just 20 Test innings, here are the two scatterplots (first the h-average, then h^2 / innings):

Not sure what the deal is with Bradman's relatively low h-average: his century rate is dead on what you'd expect.

With that pesky Ryder outlier out of the way, the title can return to the top of the plot.

The wild non-Bradman outlier on the first plot is Jesse Ryder, who at the time of my last database update had an h-index of 20 after just 25 innings. In the second scatterplot, you can see that his (and a bunch of other high-h-average players) h^2 / innings is suppressed because of his low number of innings. But correlations are quite good – given a player's average, his h-average doesn't tell you that much extra information about his batting, and vice versa.

I don't think I have a strong conclusion. The h-index rewards consistent scoring, and while consistency may be useful, I'm not sure that it's better or worse than scoring the same amount of total runs but with less consistency.

(Edit 1 April: I ignored not-outs, because they're annoying. You get slightly better agreement between the h-average and runs-per-innings than between the h-average and the regular average.)

Anyway, here is a nice big table. Qualification of 50 Test innings; stats current to late 2010.
name               mat    inns      no    runs       h    avg  h^2/inns  h-avg
DG Bradman 52 80 10 6996 44 99.9 24.2 73.6
JB Hobbs 61 102 7 5410 47 56.9 21.7 60.7
KF Barrington 82 131 15 6806 53 58.7 21.4 58.6
H Sutcliffe 54 84 9 4555 41 60.7 20.0 57.2
IVA Richards 121 182 12 8540 60 50.2 19.8 54.1
SR Tendulkar 174 284 30 14366 73 56.6 18.8 53.7
ED Weekes 48 81 5 4455 39 58.6 18.8 53.4
L Hutton 79 138 15 6971 52 56.7 19.6 53.3
SM Gavaskar 125 214 16 10122 63 51.1 18.5 51.5
KC Sangakkara 94 156 12 8244 54 57.3 18.7 50.9
RS Dravid 146 251 29 11920 67 53.7 17.9 50.7
RT Ponting 149 253 28 12220 67 54.3 17.7 50.4
SM Katich 55 97 6 4186 42 46.0 18.2 50.2
KD Walters 74 125 14 5357 48 48.3 18.4 50.2
BC Lara 130 230 6 11912 64 53.2 17.8 50.0
CL Walcott 44 74 7 3798 36 56.7 17.5 50.0
JH Kallis 141 239 35 11366 65 55.7 17.7 49.9
Mohammad Yousuf 90 156 12 7530 53 52.3 18.0 49.1
GS Chappell 87 151 19 7110 52 53.9 17.9 48.8
EH Hendren 51 83 9 3525 38 47.6 17.4 48.6
AD Nourse 34 62 7 2960 32 53.8 16.5 48.4
JB Stollmeyer 32 56 5 2159 30 42.3 16.1 48.1
AL Hassett 43 69 3 3073 34 46.6 16.8 48.0
B Mitchell 42 80 9 3471 37 48.9 17.1 48.0
S Chanderpaul 129 219 34 9063 61 49.0 17.0 47.7
DPMD Jayawardene 116 190 13 9527 57 53.8 17.1 47.3
Inzamam-ul-Haq 119 198 22 8829 58 50.2 17.0 47.2
HM Amla 48 85 7 3647 38 46.8 17.0 47.2
A Flower 63 112 19 4794 44 51.5 17.3 47.1
EJ Barlow 30 57 2 2516 30 45.7 15.8 46.7
CC Hunte 44 78 6 3245 36 45.1 16.6 46.6
GS Sobers 93 160 21 8032 52 57.8 16.9 46.3
Javed Miandad 124 189 21 8832 56 52.6 16.6 46.0
Saeed Anwar 55 91 2 4052 39 45.5 16.7 46.0
IR Redpath 66 120 11 4737 45 43.5 16.9 45.9
SR Waugh 168 260 46 10927 64 51.1 15.8 45.7
VVS Laxman 117 192 30 7707 56 47.6 16.3 45.4
Younis Khan 65 116 8 5440 44 50.4 16.7 45.4
G Boycott 108 193 23 8114 56 47.7 16.2 45.3
MH Richardson 38 65 3 2776 32 44.8 15.8 45.2
MEK Hussey 56 97 12 4420 40 52.0 16.5 45.2
AR Border 156 265 44 11174 64 50.6 15.5 45.0
ER Dexter 62 102 8 4502 41 47.9 16.5 45.0
GC Smith 87 152 9 7302 50 51.1 16.4 45.0
MC Cowdrey 114 188 15 7624 55 44.1 16.1 44.7
SJ McCabe 39 62 5 2748 31 48.2 15.5 44.7
ML Hayden 102 182 14 8437 54 50.2 16.0 44.4
CH Lloyd 110 175 14 7515 53 46.7 16.1 44.4
V Sehwag 83 142 6 7467 48 54.9 16.2 44.3
RC Fredericks 59 109 7 4334 42 42.5 16.2 44.0
DCS Compton 78 131 15 5807 46 50.1 16.2 44.0
ME Waugh 128 209 17 8029 57 41.8 15.5 43.9
AH Jones 39 74 8 2922 34 44.3 15.6 43.7
NS Sidhu 51 78 2 3202 35 42.1 15.7 43.7
MA Taylor 104 186 13 7525 54 43.5 15.7 43.7
AN Cook 62 111 7 4814 42 46.3 15.9 43.2
PBH May 66 106 9 4537 41 46.8 15.9 43.2
WR Hammond 85 140 16 7249 47 58.5 15.8 43.1
AR Morris 46 79 3 3533 35 46.5 15.5 43.0
RA Smith 62 112 15 4236 42 43.7 15.8 42.8
WM Lawry 67 123 12 5234 44 47.2 15.7 42.8
AC Gilchrist 95 135 20 5475 46 47.6 15.7 42.7
G Kirsten 101 176 15 7289 52 45.3 15.4 42.6
GR Viswanath 91 155 10 6080 49 41.9 15.5 42.5
AW Greig 58 93 4 3599 38 40.4 15.5 42.5
M Amarnath 69 113 10 4378 42 42.5 15.6 42.4
AB de Villiers 63 108 13 4540 41 47.8 15.6 42.3
TT Samaraweera 63 98 17 4395 39 54.3 15.5 42.3
KP Pietersen 68 119 6 5576 43 49.3 15.5 42.2
GP Thorpe 100 179 28 6744 52 44.7 15.1 42.1
DI Gower 117 204 18 8231 55 44.3 14.8 42.0
DR Martyn 67 109 14 4406 41 46.4 15.4 41.9
M Leyland 41 65 5 2764 31 46.1 14.8 41.9
NC O'Neill 42 69 8 2779 32 45.6 14.8 41.6
GA Gooch 118 215 6 8900 56 42.6 14.6 41.6
GM Turner 41 73 6 2991 33 44.6 14.9 41.6
RR Sarwan 83 146 8 5759 47 41.7 15.1 41.5
M Azharuddin 99 147 9 6215 47 45.0 15.0 41.2
RB Simpson 62 111 7 4869 41 46.8 15.1 41.2
MJ Clarke 65 106 12 4596 40 48.9 15.1 41.0
Majid Khan 63 106 5 3931 40 38.9 15.1 41.0
C Washbrook 37 66 6 2569 31 42.8 14.6 41.0
CG Greenidge 108 185 16 7558 52 44.7 14.6 41.0
Saeed Ahmed 41 78 4 2991 34 40.4 14.8 40.9
BF Butcher 44 78 6 3104 34 43.1 14.8 40.9
DL Haynes 116 202 25 7487 54 42.3 14.4 40.9
MA Atherton 115 212 7 7728 55 37.7 14.3 40.8
IR Bell 59 102 11 4007 39 44.0 14.9 40.6
ME Trescothick 76 143 10 5825 46 43.8 14.8 40.6
JL Langer 104 180 12 7674 51 45.7 14.5 40.4
RN Harvey 79 137 10 6149 45 48.4 14.8 40.4
RB Kanhai 79 137 6 6227 45 47.5 14.8 40.4
PE Richardson 34 56 1 2061 28 37.5 14.0 40.4
SP Fleming 111 189 10 7172 52 40.1 14.3 40.3
KC Wessels 40 71 3 2788 32 41.0 14.4 40.2
AI Kallicharran 66 109 10 4399 40 44.4 14.7 39.9
RB Richardson 86 146 12 5949 46 44.4 14.5 39.8
Taufeeq Umar 27 50 2 1866 26 38.9 13.5 39.8
DJ Cullinan 70 115 12 4554 41 44.2 14.6 39.8
HH Gibbs 90 154 7 6167 47 42.0 14.3 39.6
G Gambhir 36 64 5 2992 30 50.7 14.1 39.6
DB Vengsarkar 116 185 22 6868 51 42.1 14.1 39.6
WJ Cronje 68 111 9 3714 40 36.4 14.4 39.2
SC Ganguly 113 188 17 7212 51 42.2 13.8 39.1
SV Manjrekar 37 61 6 2043 29 37.1 13.8 39.0
WM Woodfull 35 54 4 2300 27 46.0 13.5 39.0
MS Dhoni 51 77 9 2746 33 40.4 14.1 38.9
AJ Strauss 79 143 6 5888 45 43.0 14.2 38.9
DC Boon 107 190 20 7422 51 43.7 13.7 38.8
MJ Slater 74 131 7 5312 43 42.8 14.1 38.6
CH Gayle 91 159 6 6374 47 41.7 13.9 38.6
FMM Worrell 51 87 9 3860 35 49.5 14.1 38.4
TL Goddard 41 78 5 2516 33 34.5 14.0 38.4
CC McDonald 47 83 4 3107 34 39.3 13.9 38.1
BL D'Oliveira 44 70 8 2484 31 40.1 13.7 38.1
JH Edrich 77 127 9 5138 42 43.5 13.9 38.0
A Ranatunga 93 155 12 5105 46 35.7 13.7 37.9
Mohsin Khan 48 79 6 2709 33 37.1 13.8 37.8
N Hussain 96 171 16 5764 48 37.2 13.5 37.8
VS Hazare 30 52 6 2192 26 47.7 13.0 37.5
KD Mackay 37 52 7 1507 26 33.5 13.0 37.5
IM Chappell 75 136 10 5345 43 42.4 13.6 37.3
TW Graveney 79 123 13 4882 41 44.4 13.7 37.3
HW Taylor 42 76 4 2936 32 40.8 13.5 37.0
B Sutcliffe 42 76 8 2727 32 40.1 13.5 37.0
MD Crowe 77 131 11 5444 42 45.4 13.5 36.9
AJ Stewart 133 235 21 8463 54 39.5 12.4 36.7
Shoaib Mohammad 45 68 7 2705 30 44.3 13.2 36.7
JM Parks 46 68 7 1962 30 32.2 13.2 36.7
CPS Chauhan 40 68 2 2084 30 31.6 13.2 36.7
Saleem Malik 103 154 22 5768 45 43.7 13.1 36.6
EAB Rowan 26 50 5 1965 25 43.7 12.5 36.1
FE Woolley 64 98 7 3283 36 36.1 13.2 35.9
SM Nurse 29 54 1 2523 26 47.6 12.5 35.6
NJ Astle 81 137 10 4702 42 37.0 12.9 35.5
PD Collingwood 65 111 10 4222 38 41.8 13.0 35.4
Rameez Raja 57 94 5 2833 35 31.8 13.0 35.4
ND McKenzie 58 94 7 3253 35 37.4 13.0 35.4
GN Yallop 39 70 3 2756 30 41.1 12.9 35.4
Zaheer Abbas 78 124 11 5062 40 44.8 12.9 35.4
KJ Hughes 70 124 6 4415 40 37.4 12.9 35.4
DM Jones 52 89 11 3631 34 46.6 13.0 35.3
Mushtaq Mohammad 57 100 7 3643 36 39.2 13.0 35.2
ST Jayasuriya 110 188 14 6973 48 40.1 12.3 35.2
LRPL Taylor 28 51 1 2077 25 41.5 12.3 35.1
MP Vaughan 82 147 9 5719 43 41.4 12.6 35.0
JG Wright 82 148 7 5334 43 37.8 12.5 34.8
CG Macartney 35 55 4 2131 26 41.8 12.3 34.7
JR Reid 58 108 5 3428 37 33.3 12.7 34.5
WJ Edrich 39 63 2 2440 28 40.0 12.4 34.5
Hanif Mohammad 55 97 8 3915 35 44.0 12.6 34.3
PA de Silva 93 159 11 6361 44 43.0 12.2 34.2
PH Parfitt 37 52 6 1882 25 40.9 12.0 34.1
KR Miller 55 87 7 2958 33 37.0 12.5 34.0
DJ McGlew 34 64 6 2440 28 42.1 12.3 33.9
HP Tillakaratne 83 131 25 4545 40 42.9 12.2 33.7
MA Butcher 71 131 7 4288 40 34.6 12.2 33.7
Asif Iqbal 58 99 7 3575 35 38.9 12.4 33.7
TM Dilshan 66 105 11 3990 36 42.4 12.3 33.6
AL Logie 52 78 9 2470 31 35.8 12.3 33.6
Aamer Sohail 47 83 3 2823 32 35.3 12.3 33.6
Nawab of Pataudi 46 83 3 2793 32 34.9 12.3 33.6
PR Umrigar 59 94 8 3631 34 42.2 12.3 33.4
CL Hooper 102 173 15 5762 45 36.5 11.7 33.4
GRJ Matthews 33 53 8 1849 25 41.1 11.8 33.3
AP Sheahan 31 53 6 1594 25 33.9 11.8 33.3
C Hill 49 89 2 3412 33 39.2 12.2 33.3
Sadiq Mohammad 41 74 2 2579 30 35.8 12.2 33.2
WW Armstrong 50 84 10 2863 32 38.7 12.2 33.2
MJ Prior 37 57 11 1923 26 41.8 11.9 33.1
AP Gurusinha 41 70 7 2452 29 38.9 12.0 32.9
KWR Fletcher 59 96 14 3272 34 39.9 12.0 32.8
JN Rhodes 52 80 9 2532 31 35.7 12.0 32.7
W Bardsley 41 66 5 2469 28 40.5 11.9 32.7
HA Gomes 60 91 11 3171 33 39.6 12.0 32.5
Shoaib Malik 32 54 6 1606 25 33.5 11.6 32.5
DJ Bravo 40 71 1 2200 29 31.4 11.8 32.4
VL Manjrekar 55 92 10 3208 33 39.1 11.8 32.2
CL Cairns 62 104 5 3320 35 33.5 11.8 32.1
AJ Lamb 79 139 10 4656 40 36.1 11.5 32.1
FM Engineer 46 87 3 2611 32 31.1 11.8 32.0
AC Hudson 35 63 3 2007 27 33.5 11.6 31.9
APE Knott 95 149 15 4389 41 32.8 11.3 31.8
DN Sardesai 30 55 4 2001 25 39.2 11.4 31.7
PJP Burge 42 68 8 2290 28 38.2 11.5 31.6
AG Prince 59 94 15 3435 33 43.5 11.6 31.5
GP Howarth 47 83 5 2531 31 32.4 11.6 31.5
MA Noble 42 73 7 1997 29 30.3 11.5 31.4
MJK Smith 50 78 6 2278 30 31.6 11.5 31.4
A Flintoff 78 128 9 3795 38 31.9 11.3 31.3
BE Congdon 61 114 7 3448 36 32.2 11.4 31.2
TW Hayward 35 60 2 1999 26 34.5 11.3 31.1
MW Tate 39 52 5 1198 24 25.5 11.1 31.0
NJ Contractor 31 52 1 1611 24 31.6 11.1 31.0
MW Gatting 79 138 14 4409 39 35.6 11.0 30.9
DL Vettori 102 155 22 4045 41 30.4 10.8 30.8
MJ Horne 35 65 2 1788 27 28.4 11.2 30.7
CD McMillan 55 91 10 3116 32 38.5 11.3 30.6
CG Borde 55 97 11 3061 33 35.6 11.2 30.6
KR Stackpole 43 80 5 2807 30 37.4 11.3 30.6
Imran Farhat 39 75 2 2327 29 31.9 11.2 30.5
MG Burgess 50 92 6 2684 32 31.2 11.1 30.3
Wasim Raja 57 92 14 2821 32 36.2 11.1 30.3
GM Ritchie 30 53 5 1690 24 35.2 10.9 30.3
SV Carlisle 37 66 6 1615 27 26.9 11.0 30.2
ML Jaisimha 39 71 4 2056 28 30.7 11.0 30.1
AL Wadekar 37 71 3 2113 28 31.1 11.0 30.1
MV Boucher 135 190 22 5223 44 31.1 10.2 30.1
Habibul Bashar 50 99 1 3026 33 30.9 11.0 30.0
IT Botham 102 161 6 5200 41 33.5 10.4 30.0
BM McMillan 38 62 12 1968 26 39.4 10.9 29.9
HH Dippenaar 38 62 5 1718 26 30.1 10.9 29.9
Salman Butt 33 62 0 1889 26 30.5 10.9 29.9
DL Amiss 50 88 10 3612 31 46.3 10.9 29.7
M Prabhakar 39 58 9 1600 25 32.7 10.8 29.7
GT Dowling 39 77 3 2306 29 31.2 10.9 29.7
RJ Shastri 80 121 14 3830 36 35.8 10.7 29.7
GA Hick 65 114 6 3383 35 31.3 10.7 29.6
Kapil Dev 131 184 15 5248 43 31.1 10.0 29.6
AW Nourse 45 83 8 2234 30 29.8 10.8 29.5
VT Trumper 48 89 8 3163 31 39.0 10.8 29.4
MS Atapattu 90 156 15 5502 40 39.0 10.3 29.4
JA Rudolph 35 63 7 2028 26 36.2 10.7 29.4
GW Flower 67 123 6 3457 36 29.5 10.5 29.3
BA Young 35 68 4 2034 27 31.8 10.7 29.2
Mudassar Nazar 76 116 8 4114 35 38.1 10.6 29.2
GS Blewett 46 79 4 2552 29 34.0 10.6 28.9
P Roy 43 79 4 2442 29 32.6 10.6 28.9
RES Wyatt 40 64 6 1839 26 31.7 10.6 28.9
JV Coney 52 85 14 2668 30 37.6 10.6 28.8
WW Hinds 45 80 1 2608 29 33.0 10.5 28.6
GM Wood 59 112 6 3374 34 31.8 10.3 28.5
Ijaz Ahmed 60 92 4 3315 31 37.7 10.4 28.5
JHB Waite 50 86 7 2405 30 30.4 10.5 28.5
AD Gaekwad 40 70 4 1985 27 30.1 10.4 28.3
CJ Tavaré 31 56 2 1755 24 32.5 10.3 28.3
GR Marsh 50 93 7 2854 31 33.2 10.3 28.2
SL Campbell 52 93 4 2882 31 32.4 10.3 28.2
BB McCullum 55 93 6 3232 31 37.1 10.3 28.2
Yuvraj Singh 34 52 6 1639 23 35.6 10.2 28.2
WR Endean 28 52 4 1630 23 34.0 10.2 28.2
AC MacLaren 35 61 4 1931 25 33.9 10.2 28.0
JP Crawley 37 61 9 1800 25 34.6 10.2 28.0
MJ Greatbatch 41 71 5 2021 27 30.6 10.3 27.9
RW Marsh 96 150 13 3633 38 26.5 9.6 27.7
ADR Campbell 60 109 4 2858 33 27.2 10.0 27.6
LEG Ames 47 72 12 2434 27 40.6 10.1 27.5
Imran Khan 88 126 25 3807 35 37.7 9.7 27.3
JC Adams 54 90 17 3012 30 41.3 10.0 27.3
J Dyson 30 58 7 1359 24 26.6 9.9 27.2
BA Edgar 39 68 4 1958 26 30.6 9.9 27.0
SM Pollock 108 156 39 3781 38 32.3 9.3 26.9
KG Viljoen 27 50 2 1365 22 28.4 9.7 26.8
Kamran Akmal 53 92 6 2648 30 30.8 9.8 26.8
JDP Oram 33 59 10 1780 24 36.3 9.8 26.7
Yashpal Sharma 37 59 11 1606 24 33.5 9.8 26.7
RP Arnold 44 69 4 1821 26 28.0 9.8 26.6
PJL Dujon 81 115 11 3322 33 31.9 9.5 26.4
IA Healy 119 182 23 4356 40 27.4 8.8 26.4
GJ Whittall 46 82 7 2207 28 29.4 9.6 26.1
RS Mahanama 52 89 1 2576 29 29.3 9.4 25.9
MS Sinclair 33 56 5 1635 23 32.1 9.4 25.8
DS Smith 32 56 2 1370 23 25.4 9.4 25.8
K Srikkanth 43 72 3 2062 26 29.9 9.4 25.5
Imtiaz Ahmed 41 72 1 2079 26 29.3 9.4 25.5
RS Kaluwitharana 49 78 4 1933 27 26.1 9.3 25.5
TE Bailey 61 91 14 2290 29 29.7 9.2 25.4
Rashid Latif 37 57 9 1381 23 28.8 9.3 25.3
RA McLean 40 73 3 2120 26 30.3 9.3 25.2
MR Ramprakash 52 92 6 2350 29 27.3 9.1 25.1
GO Jones 34 53 4 1172 22 23.9 9.1 25.0
G Giffen 31 53 0 1238 22 23.4 9.1 25.0
RC Russell 54 86 16 1897 28 27.1 9.1 25.0
SMH Kirmani 88 124 22 2759 33 27.0 8.8 24.9
W Jaffer 31 58 1 1944 23 34.1 9.1 24.9
L Klusener 49 69 11 1906 25 32.9 9.1 24.6
AC Parore 78 128 19 2865 33 26.3 8.5 24.3
Moin Khan 69 104 8 2741 30 28.6 8.7 24.1
JT Tyldesley 31 55 1 1661 22 30.8 8.8 24.0
J Darling 34 60 2 1657 23 28.6 8.8 24.0
W Rhodes 58 98 21 2325 29 30.2 8.6 23.8
CC Lewis 32 51 3 1105 21 23.0 8.6 23.7
G Miller 34 51 4 1213 21 25.8 8.6 23.7
KR Rutherford 56 99 8 2465 29 27.1 8.5 23.6
SE Gregory 58 100 7 2282 29 24.5 8.4 23.4
D Ramdin 42 73 8 1482 25 22.8 8.6 23.3
N Boje 43 62 10 1312 23 25.2 8.5 23.2
SC Williams 31 52 3 1183 21 24.1 8.5 23.2
Javed Omar 40 80 2 1720 26 22.1 8.5 23.1
MN Samuels 29 53 4 1408 21 28.7 8.3 22.7
GS Ramchand 33 53 5 1180 21 24.6 8.3 22.7
R Benaud 63 97 7 2201 28 24.5 8.1 22.5
KS More 49 64 14 1285 23 25.7 8.3 22.5
R Illingworth 61 90 11 1836 27 23.2 8.1 22.4
Abdur Razzaq 46 77 9 1946 25 28.6 8.1 22.2
JJ Crowe 39 65 4 1601 23 26.2 8.1 22.1
KLT Arthurton 33 50 5 1382 20 30.7 8.0 21.8
SA Durani 29 50 2 1202 20 25.0 8.0 21.8
D Ganga 48 86 2 2160 26 25.7 7.9 21.7
DW Randall 47 79 5 2470 25 33.4 7.9 21.7
AK Davidson 44 61 7 1328 22 24.6 7.9 21.6
RG Nadkarni 41 67 12 1414 23 25.7 7.9 21.5
WAS Oldfield 54 80 17 1427 25 22.7 7.8 21.5
RD Jacobs 65 112 21 2577 29 28.3 7.5 21.5
BF Hastings 31 56 6 1510 21 30.2 7.9 21.4
IDS Smith 63 88 17 1815 26 25.6 7.7 21.3
DL Murray 62 96 9 1993 27 22.9 7.6 21.3
RJ Hadlee 86 134 19 3124 31 27.2 7.2 21.2
Wasim Akram 104 147 19 2898 32 22.6 7.0 21.0
JM Parker 36 63 2 1498 22 24.6 7.7 20.9
WPUJC Vaas 111 162 35 3089 33 24.3 6.7 20.7
DJ Richardson 42 64 8 1359 22 24.3 7.6 20.6
S Abid Ali 29 53 3 1018 20 20.4 7.5 20.5
V Pollard 32 59 7 1266 21 24.3 7.5 20.3
MH Mankad 44 72 5 2109 23 31.5 7.3 20.2
B Yardley 33 54 4 978 20 19.6 7.4 20.1
MG Johnson 39 54 8 1030 20 22.4 7.4 20.1
JM Brearley 39 66 3 1442 22 22.9 7.3 20.0
JE Emburey 64 96 20 1713 26 22.5 7.0 19.9
DD Ebrahim 29 55 1 1226 20 22.7 7.3 19.8
AF Giles 54 81 13 1421 24 20.9 7.1 19.7
P Willey 26 50 6 1184 19 26.9 7.2 19.6
PR Reiffel 35 50 14 955 19 26.5 7.2 19.6
C White 30 50 7 1052 19 24.5 7.2 19.6
CB Wishart 27 50 1 1098 19 22.4 7.2 19.6
NR Mongia 44 68 8 1442 22 24.0 7.1 19.5
DG Cork 37 56 8 864 20 18.0 7.1 19.4
HDPK Dharmasena 31 51 7 868 19 19.7 7.1 19.2
KJ Wadsworth 33 51 4 1010 19 21.5 7.1 19.2
AFA Lilley 35 52 8 903 19 20.5 6.9 18.9
SK Warne 144 197 17 3142 33 17.5 5.5 18.5
Mohammad Ashraful 55 107 4 2306 26 22.4 6.3 18.4
JG Bracewell 41 60 11 1001 20 20.4 6.7 18.2
TG Evans 91 133 14 2439 28 20.5 5.9 18.0
Khaled Mashud 44 84 10 1409 23 19.0 6.3 17.8
RR Lindwall 61 84 13 1502 23 21.2 6.3 17.8
Madan Lal 39 62 16 1042 20 22.7 6.5 17.7
BR Taylor 30 50 6 898 18 20.4 6.5 17.6
MG Hughes 53 70 8 1032 21 16.6 6.3 17.4
MD Marshall 81 107 11 1810 25 18.9 5.8 17.2
HH Streak 65 107 18 1990 25 22.4 5.8 17.2
B Lee 75 88 18 1447 23 20.7 6.0 17.1
DN Patel 37 66 8 1200 20 20.7 6.1 16.8
HJ Tayfield 37 60 9 862 19 16.9 6.0 16.5
FJ Titmus 53 76 11 1449 21 22.3 5.8 16.3
Intikhab Alam 47 77 10 1493 21 22.3 5.7 16.2
Mohammad Rafique 33 63 6 1059 19 18.6 5.7 15.9
AC Bannerman 28 50 2 1108 17 23.1 5.8 15.8
J Briggs 33 50 5 815 17 18.1 5.8 15.8
KD Ghavri 39 57 14 913 18 21.2 5.7 15.6
Sarfraz Nawaz 55 72 13 1045 20 17.7 5.6 15.6
Harbhajan Singh 90 124 21 1915 25 18.6 5.0 15.6
DA Allen 39 51 15 918 17 25.5 5.7 15.5
BL Cairns 43 65 8 928 19 16.3 5.6 15.4
A Kumble 132 173 32 2506 28 17.8 4.5 15.4
RW Taylor 57 83 12 1156 21 16.3 5.3 15.3
WW Hall 48 66 14 818 19 15.7 5.5 15.3
H Trumble 32 57 14 851 17 19.8 5.1 14.1
SB Doull 32 50 11 570 16 14.6 5.1 14.0
PH Edmonds 51 65 15 875 18 17.5 5.0 14.0
IWG Johnson 45 66 12 1000 18 18.5 4.9 13.9
FS Trueman 67 85 14 981 20 13.8 4.7 13.8
ATW Grout 51 67 8 890 18 15.1 4.8 13.7
JM Blackham 35 62 11 800 17 15.7 4.7 13.1
AME Roberts 47 62 11 762 17 14.9 4.7 13.1
JN Gillespie 71 93 28 1218 20 18.7 4.3 13.0
GAR Lock 49 63 9 742 17 13.7 4.6 13.0
JJ Kelly 36 56 17 664 16 17.0 4.6 12.8
Wasim Bari 81 112 26 1366 21 15.9 3.9 12.5
CM Old 46 66 9 845 17 14.8 4.4 12.5
DR Pringle 30 50 4 695 15 15.1 4.5 12.5
Fazal Mahmood 34 50 6 620 15 14.1 4.5 12.5
Nasim-ul-Ghani 29 50 5 747 15 16.6 4.5 12.5
Abdul Qadir 67 77 11 1029 18 15.6 4.2 12.4
PAJ DeFreitas 44 68 5 934 17 14.8 4.3 12.3
VA Holder 40 59 11 682 16 14.2 4.3 12.3
CJ McDermott 71 90 13 940 19 12.2 4.0 12.2
J Srinath 67 92 21 1009 19 14.2 3.9 12.0
AV Bedser 51 71 15 714 17 12.8 4.1 11.9
JR Thomson 51 73 20 679 17 12.8 4.0 11.7
Z Khan 76 100 22 995 19 12.8 3.6 11.4
RC Motz 32 56 3 612 15 11.5 4.0 11.4
MA Holding 60 76 10 910 17 13.8 3.8 11.4
S Venkataraghavan 57 76 12 748 17 11.7 3.8 11.4
Iqbal Qasim 50 57 15 549 15 13.1 3.9 11.2
DK Lillee 70 90 24 905 18 13.7 3.6 11.2
CV Grimmett 37 50 10 557 14 13.9 3.9 11.0
CEL Ambrose 98 145 29 1439 21 12.4 3.0 10.9
JA Snow 49 71 14 772 16 13.5 3.6 10.7
EAS Prasanna 49 84 20 735 17 11.5 3.4 10.6
D Gough 58 86 18 855 17 12.6 3.4 10.5
JC Laker 46 63 15 676 15 14.1 3.6 10.5
GP Wickramasinghe 40 64 5 555 15 9.4 3.5 10.3
